Accountant List
Daily Report
| Accountant | Ongoing Tasks | Scheduled Meetings | Status | Level | Work Minutes | Last Login | Actions |
|---|---|---|---|---|---|---|---|
| Master Dev | 1 | 0 | WORKING | MASTER | Loading stats... | 3/7/2026, 14:09:41 | |
| Sean Kim | 19 | 1 | WORKING | MASTER | Loading stats... | 11/25/2025, 04:14:34 | |
| Evan Shin | 24 | 0 | WORKING | PARTNER | Loading stats... | 11/30/2025, 13:38:25 | |
| Thomas Song | 12 | 0 | WORKING | PARTNER | Loading stats... | ||
| Erica Chung | 5 | 0 | WORKING | PARTNER | Loading stats... | ||
| master admin | 0 | 0 | WORKING | MASTER | Loading stats... | ||
| master null | 0 | 0 | WORKING | MASTER | Loading stats... | ||
| taxtest fNm | 2 | 1 | WORKING | ASSOCIATE | Loading stats... | ||
| master null | 0 | 0 | WORKING | MASTER | Loading stats... | ||
| TAXTEST KIMTaxx | 0 | 0 | WORKING | PARTNER | Loading stats... |
Work History
| Task Type | Task Client | Accountant | Start Time | End Time | Duration | Status | Requested End Time | Correction Reason | Actions |
|---|